Size Chart
Women Clothing
size | equivalent | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equivalent | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
waist circumference
hips circumference
Women Clothing
size | equivalent | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equivalent | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
waist circumference
hips circumference
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
waist circumference
hips circumference
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
waist circumference
hips circumference
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
Measure under your arms, around the widest part of your back and around the fullest part of your bust.
waist circumference
Measure around the slimmest part of your torso, below your rib cage and above your hips.
hips circumference
Stand with your heels together. Measure around the fullest part of your hips.
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
Measure under your arms, around the widest part of your back and around the fullest part of your bust.
waist circumference
Measure around the slimmest part of your torso, below your rib cage and above your hips.
hips circumference
Stand with your heels together. Measure around the fullest part of your hips.
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
Measure under your arms, around the widest part of your back and around the fullest part of your bust.
waist circumference
Measure around the slimmest part of your torso, below your rib cage and above your hips.
hips circumference
Stand with your heels together. Measure around the fullest part of your hips.
Women Clothing
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 80- 84 | 61 - 65 | 86 - 92 |
S | 36/38 | 84 - 88 | 65 - 67 | 90 - 94 |
M | 38/40 | 88 - 92 | 67 - 73 | 94 - 98 |
L | 42/44 | 92 - 98 | 73 - 79 | 98 - 104 |
XL | 44/46 | 98 - 102 | 79 - 86 | 104 - 108 |
size | equiv. | chest | waist | hips |
---|---|---|---|---|
XS | 34/36 | 31"- 33" | 24" - 26" | 34" - 36" |
S | 36/38 | 33" - 35" | 26" - 27" | 36"- 37" |
M | 38/40 | 35" - 36" | 26" - 29" | 37" - 38" |
L | 42/44 | 36" - 38" | 29" - 31" | 38"- 41" |
XL | 44/46 | 38" - 40" | 31" - 34" | 41"- 43" |
How to measure
chest circumference
Measure under your arms, around the widest part of your back and around the fullest part of your bust.
waist circumference
Measure around the slimmest part of your torso, below your rib cage and above your hips.
hips circumference
Stand with your heels together. Measure around the fullest part of your hips.
Girls Clothing
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 -104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS/XXXS | 135 - 140 | 60 | 76 |
12 YEARS/XXS | 141 - 152 | 62 | 82 |
14 YEARS/XS | 153 - 164 | 65 | 90 |
16 YEARS/S | 164 - 171 | 68 | 95 |
18 YEARS/M | 165 - 175 | 72 | 98 |
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 32.7" - 35" | 18.9" | 22" |
4 YEARS | 38.6" - 40.9" | 20.5" | 23.6" |
6 YEARS | 43.7" - 45.7" | 21.3" | 25.2" |
8 YEARS | 48.4" - 50.4" | 22" | 27.6" |
10 YEARS/XXS | 53.1" - 55.1" | 23.6" | 29.9" |
12 YEARS/XXS | 55.5" - 59.8" | 24.4" | 32.3" |
14 YEARS/XS | 60.2" - 64.6" | 25.6" | 35.4" |
16 YEARS/S | 65" - 67" | 27" | 36" |
18 YEARS/M | 67" - 69" | 29" | 37.2" |
Girls Clothing
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 -104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS/XXXS | 135 - 140 | 60 | 76 |
12 YEARS/XXS | 141 - 152 | 62 | 82 |
14 YEARS/XS | 153 - 164 | 65 | 90 |
16 YEARS/S | 164 - 171 | 68 | 95 |
18 YEARS/M | 165 - 175 | 72 | 98 |
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 32.7" - 35" | 18.9" | 22" |
4 YEARS | 38.6" - 40.9" | 20.5" | 23.6" |
6 YEARS | 43.7" - 45.7" | 21.3" | 25.2" |
8 YEARS | 48.4" - 50.4" | 22" | 27.6" |
10 YEARS/XXS | 53.1" - 55.1" | 23.6" | 29.9" |
12 YEARS/XXS | 55.5" - 59.8" | 24.4" | 32.3" |
14 YEARS/XS | 60.2" - 64.6" | 25.6" | 35.4" |
16 YEARS/S | 65" - 67" | 27" | 36" |
18 YEARS/M | 67" - 69" | 29" | 37.2" |
Girls Clothing
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 -104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS | 135 - 140 | 60 | 76 |
12 YEARS | 141 - 152 | 62 | 82 |
14 YEARS | 153 - 164 | 65 | 90 |
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 32.7" - 35" | 18.9" | 22" |
4 YEARS | 38.6" - 40.9" | 20.5" | 23.6" |
6 YEARS | 43.7" - 45.7" | 21.3" | 25.2" |
8 YEARS | 48.4" - 50.4" | 22" | 27.6" |
10 YEARS | 53.1" - 55.1" | 23.6" | 29.9" |
12 YEARS | 55.5" - 59.8" | 24.4" | 32.3" |
14 YEARS | 60.2" - 64.6" | 25.6" | 35.4" |
Girls Clothing
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 -104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS/XXXS | 135 - 140 | 60 | 76 |
12 YEARS/XXS | 141 - 152 | 62 | 82 |
14 YEARS/XS | 153 - 164 | 65 | 90 |
16 YEARS/S | 164 - 171 | 68 | 95 |
18 YEARS/M | 165 - 175 | 72 | 98 |
size | stature | waist | hips |
---|---|---|---|
2 YEARS | 32.7" - 35" | 18.9" | 22" |
4 YEARS | 38.6" - 40.9" | 20.5" | 23.6" |
6 YEARS | 43.7" - 45.7" | 21.3" | 25.2" |
8 YEARS | 48.4" - 50.4" | 22" | 27.6" |
10 YEARS/XXS | 53.1" - 55.1" | 23.6" | 29.9" |
12 YEARS/XXS | 55.5" - 59.8" | 24.4" | 32.3" |
14 YEARS/XS | 60.2" - 64.6" | 25.6" | 35.4" |
16 YEARS/S | 65" - 67" | 27" | 36" |
18 YEARS/M | 67" - 69" | 29" | 37.2" |